EFE4227SC
425L single door freezer, stainless steel
699W x 773D x 1725H(mm)
425L natural stainless steel single door freezer featuring 3 star energy efficiency, a real stainless steel finish and automatic icemaker.
Key Features
Energy efficiency
Fast Ice function
FreshPlus Cooling
Multi-flow air delivery
Multi-function electronic touch controls
Door alarm
Frost free
LED Lighting
R600a refrigerant
Specifications
PRODUCT PROFILE | |
---|---|
Domestic warranty details (yrs) | 2 |
Additional domestic warranty for the sealed refrigeration system only (yrs) | 3 |
Refrigerator Type | vertical freezer |
Exterior door finish | Stainless steel |
Exterior cabinet finish | charcoal grey |
Handle design | bar handle |
Fridge door opening | left |
Cooling system | frost free |
Refrigerant | R600a |
Plumbed water supply required | Yes |
DIMENSIONS | |
---|---|
Total height (mm) | 1725 |
Cabinet height (mm) | 1705 |
Total width (mm) | 699 |
Cabinet width (mm) | 693 |
Total depth (mm) | 773 |
Cabinet depth (mm) | 641 |
Depth door open 90degree (mm) | 1360 |
Total Net Capacity (L) | 386 |
ENERGY | |
---|---|
Energy Star Rating | 3 |
Energy consumption (KWhr/yr) | 440 |
REFRIGERATOR SYSTEM | |
---|---|
Controls | electronic (with display) |
Controls location | internal |
Controls type | touch |
Control functions | fast ice function |
Door alarm | freezer |
Complete your Kitchen range
Accessories
Key Features
Energy efficiency
Fast Ice function
FreshPlus Cooling
Multi-flow air delivery
Multi-function electronic touch controls
Door alarm
Frost free
LED Lighting
R600a refrigerant
Specifications
PRODUCT PROFILE | |
---|---|
Domestic warranty details (yrs) | 2 |
Additional domestic warranty for the sealed refrigeration system only (yrs) | 3 |
Refrigerator Type | vertical freezer |
Exterior door finish | Stainless steel |
Exterior cabinet finish | charcoal grey |
Handle design | bar handle |
Fridge door opening | left |
Cooling system | frost free |
Refrigerant | R600a |
Plumbed water supply required | Yes |
DIMENSIONS | |
---|---|
Total height (mm) | 1725 |
Cabinet height (mm) | 1705 |
Total width (mm) | 699 |
Cabinet width (mm) | 693 |
Total depth (mm) | 773 |
Cabinet depth (mm) | 641 |
Depth door open 90degree (mm) | 1360 |
Total Net Capacity (L) | 386 |
ENERGY | |
---|---|
Energy Star Rating | 3 |
Energy consumption (KWhr/yr) | 440 |
REFRIGERATOR SYSTEM | |
---|---|
Controls | electronic (with display) |
Controls location | internal |
Controls type | touch |
Control functions | fast ice function |
Door alarm | freezer |