EBE4507BC
453L dark stainless steel bottom mount
699W x 773D x 1725H(mm)
453 dark stainless steel bottom mount refrigerator featuring a TasteLock Easy-glide crisper, 4.5 star energy efficiency and a mark resistant real stainless steel finish.
Key Features
TasteLock Easy-glide crispers
Energy efficiency
Mark-resistant real stainless steel finish
FlexStor
FreshPlus Cooling
MultiZone Deli compartment
TwinTech Cooling System
Fast Ice function
Boost mode
Specifications
PRODUCT PROFILE | |
---|---|
Domestic warranty details (yrs) | 2 |
Additional domestic warranty for the sealed refrigeration system only (yrs) | 3 |
Exterior door finish | dark stainless steel |
Exterior cabinet finish | charcoal grey |
Handle design | bar handle |
Fridge door opening | left or right |
Cooling system | frost free |
Refrigerant | R600a |
DIMENSIONS | |
---|---|
Total height (mm) | 1725 |
Cabinet height (mm) | 1705 |
Total width (mm) | 699 |
Cabinet width (mm) | 693 |
Total depth (mm) | 773 |
Cabinet depth (mm) | 641 |
Depth door open 90degree (mm) | 1360 |
Air space above cabinet (mm) | 50 |
Food compartment capacity (gross in litres) | 311 |
Freezer compartment capacity (gross in litres) | 142 |
Total Gross Capacity (L) | 453 |
Food compartment capacity (net in litres) | 297 |
Total Net Capacity (L) | 419 |
FOOD COMPARTMENT | |
---|---|
Deli-Compartment Runner system | telescopic |
Full width compartment | 1 |
Shelf material | glass |
Crisper lid/shelf | glass |
Crispers Runner system | telescopic |
Full width crisper | 1 |
Crisper features | humidity controlled,automatic humidity control,fully sealed |
Main light | LED |
Other Properties-FOOD COMPARTMENT | Deodoriser,Shelf bottle rack,Egg tray |
FOOD COMPARTMENT DOOR | |
---|---|
Deep bottle bin | 1 |
Shallow bin | 1 |
Half width, with lid | 1 |
Complete your Kitchen range
Accessories
Key Features
TasteLock Easy-glide crispers
Energy efficiency
Mark-resistant real stainless steel finish
FlexStor
FreshPlus Cooling
MultiZone Deli compartment
TwinTech Cooling System
Fast Ice function
Boost mode
Specifications
PRODUCT PROFILE | |
---|---|
Domestic warranty details (yrs) | 2 |
Additional domestic warranty for the sealed refrigeration system only (yrs) | 3 |
Exterior door finish | dark stainless steel |
Exterior cabinet finish | charcoal grey |
Handle design | bar handle |
Fridge door opening | left or right |
Cooling system | frost free |
Refrigerant | R600a |
DIMENSIONS | |
---|---|
Total height (mm) | 1725 |
Cabinet height (mm) | 1705 |
Total width (mm) | 699 |
Cabinet width (mm) | 693 |
Total depth (mm) | 773 |
Cabinet depth (mm) | 641 |
Depth door open 90degree (mm) | 1360 |
Air space above cabinet (mm) | 50 |
Food compartment capacity (gross in litres) | 311 |
Freezer compartment capacity (gross in litres) | 142 |
Total Gross Capacity (L) | 453 |
Food compartment capacity (net in litres) | 297 |
Total Net Capacity (L) | 419 |
FOOD COMPARTMENT | |
---|---|
Deli-Compartment Runner system | telescopic |
Full width compartment | 1 |
Shelf material | glass |
Crisper lid/shelf | glass |
Crispers Runner system | telescopic |
Full width crisper | 1 |
Crisper features | humidity controlled,automatic humidity control,fully sealed |
Main light | LED |
Other Properties-FOOD COMPARTMENT | Deodoriser,Shelf bottle rack,Egg tray |
FOOD COMPARTMENT DOOR | |
---|---|
Deep bottle bin | 1 |
Shallow bin | 1 |
Half width, with lid | 1 |