Key Features
FlexStor
FreshPlus Cooling
TasteLock Easy-glide crispers
Energy efficiency
Mark-resistant real stainless steel finish
MultiZone Deli compartment
Fast Ice function
Boost mode
Drinks chill
AWARDS

AWARDS
Good Design Selection
Specifications
PRODUCT PROFILE | |
---|---|
Domestic warranty details (yrs) | 2 |
Additional domestic warranty for the sealed refrigeration system only (yrs) | 3 |
Exterior door finish | Stainless steel |
Exterior cabinet finish | charcoal grey |
Handle design | bar handle |
Fridge door opening | left and right |
Cooling system | frost free |
Refrigerant | R600a |
Compressor | Inverter |
DIMENSIONS | |
---|---|
Total height (mm) | 1725 |
Cabinet height (mm) | 1705 |
Total width (mm) | 796 |
Cabinet width (mm) | 790 |
Total depth (mm) | 773 |
Cabinet depth (mm) | 641 |
Depth door open 90degree (mm) | 1457 |
Air space above cabinet (mm) | 50 |
Food compartment capacity (gross in litres) | 362 |
Freezer compartment capacity (gross in litres) | 167 |
Total Gross Capacity (L) | 529 |
Food compartment capacity (net in litres) | 347 |
Total Net Capacity (L) | 490 |
FOOD COMPARTMENT | |
---|---|
Deli-Compartment Runner system | telescopic |
Full width compartment | 1 |
Shelf material | glass |
Crisper lid/shelf | glass |
Crispers Runner system | telescopic |
Full width crisper | 1 |
Crisper features | automatic humidity control,fully sealed,crisper divider |
Main light | LED |
Other Properties-FOOD COMPARTMENT | Deodoriser,Shelf bottle rack,Egg tray |
FOOD COMPARTMENT DOOR | |
---|---|
Deep bottle bin | 1 |
Shallow bin | 1 |
Half width, with lid | 1 |
Complete your Kitchen range
Accessories
Key Features
FlexStor
FreshPlus Cooling
TasteLock Easy-glide crispers
Energy efficiency
Mark-resistant real stainless steel finish
MultiZone Deli compartment
Fast Ice function
Boost mode
Drinks chill
AWARDS

AWARDS
Good Design Selection
Specifications
PRODUCT PROFILE | |
---|---|
Domestic warranty details (yrs) | 2 |
Additional domestic warranty for the sealed refrigeration system only (yrs) | 3 |
Exterior door finish | Stainless steel |
Exterior cabinet finish | charcoal grey |
Handle design | bar handle |
Fridge door opening | left and right |
Cooling system | frost free |
Refrigerant | R600a |
Compressor | Inverter |
DIMENSIONS | |
---|---|
Total height (mm) | 1725 |
Cabinet height (mm) | 1705 |
Total width (mm) | 796 |
Cabinet width (mm) | 790 |
Total depth (mm) | 773 |
Cabinet depth (mm) | 641 |
Depth door open 90degree (mm) | 1457 |
Air space above cabinet (mm) | 50 |
Food compartment capacity (gross in litres) | 362 |
Freezer compartment capacity (gross in litres) | 167 |
Total Gross Capacity (L) | 529 |
Food compartment capacity (net in litres) | 347 |
Total Net Capacity (L) | 490 |
FOOD COMPARTMENT | |
---|---|
Deli-Compartment Runner system | telescopic |
Full width compartment | 1 |
Shelf material | glass |
Crisper lid/shelf | glass |
Crispers Runner system | telescopic |
Full width crisper | 1 |
Crisper features | automatic humidity control,fully sealed,crisper divider |
Main light | LED |
Other Properties-FOOD COMPARTMENT | Deodoriser,Shelf bottle rack,Egg tray |
FOOD COMPARTMENT DOOR | |
---|---|
Deep bottle bin | 1 |
Shallow bin | 1 |
Half width, with lid | 1 |
Complete your Kitchen range
Accessories
Rated 5 out of
5
by
Samantha from
Very happy, great service.
We have had our fridge for a month and so far very happy. There was an issue with removing the blue tape when we received the fridge but Electrolux was amazing and sent us out a new tray as ours was damaged. Great service.
Date published: 2021-01-04