EBE5367SC
529L stainless steel bottom mount
529L stainless steel bottom mount is rated
out of
5 by
2.
796W x 773D x 1725H(mm)
529L natural stainless steel bottom mount refrigerator featuring a TasteLock Easy-glide crisper, 4.5 star energy efficiency, a mark resistant real stainless steel finish and filtered water.
Key Features
TasteLock Easy-glide crispers
Energy efficiency
Mark-resistant real stainless steel finish
Filtered ice and water
FlexStor
FreshPlus Cooling
MultiZone Deli compartment
Fast Ice function
Boost mode
AWARDS

AWARDS
Good Design Selection
Specifications
PRODUCT PROFILE | |
---|---|
Domestic warranty details (yrs) | 2 |
Additional domestic warranty for the sealed refrigeration system only (yrs) | 3 |
Exterior door finish | Stainless steel |
Exterior cabinet finish | charcoal grey |
Handle design | bar handle |
Fridge door opening | right |
Cooling system | frost free |
Refrigerant | R600a |
Dispenser type | ice and water |
Plumbed water supply required | Yes |
DIMENSIONS | |
---|---|
Total height (mm) | 1725 |
Cabinet height (mm) | 1705 |
Total width (mm) | 796 |
Cabinet width (mm) | 790 |
Total depth (mm) | 773 |
Cabinet depth (mm) | 641 |
Depth door open 90degree (mm) | 1457 |
Air space above cabinet (mm) | 50 |
Food compartment capacity (gross in litres) | 362 |
Freezer compartment capacity (gross in litres) | 167 |
Total Gross Capacity (L) | 529 |
Food compartment capacity (net in litres) | 343 |
Total Net Capacity (L) | 488 |
FOOD COMPARTMENT | |
---|---|
Deli-Compartment Runner system | telescopic |
Full width compartment | 1 |
Shelf material | glass |
Crisper lid/shelf | glass |
Crispers Runner system | telescopic |
Full width crisper | 1 |
Crisper features | automatic humidity control,fully sealed |
Main light | LED |
Other Properties-FOOD COMPARTMENT | Deodoriser,Shelf bottle rack,Egg tray |
FOOD COMPARTMENT DOOR | |
---|---|
Deep bottle bin | 1 |
Shallow bin | 1 |
Half width, with lid | 1 |
Dispenser through door | water |
Complete your Kitchen range
Accessories
Key Features
TasteLock Easy-glide crispers
Energy efficiency
Mark-resistant real stainless steel finish
Filtered ice and water
FlexStor
FreshPlus Cooling
MultiZone Deli compartment
Fast Ice function
Boost mode
AWARDS

AWARDS
Good Design Selection
Specifications
PRODUCT PROFILE | |
---|---|
Domestic warranty details (yrs) | 2 |
Additional domestic warranty for the sealed refrigeration system only (yrs) | 3 |
Exterior door finish | Stainless steel |
Exterior cabinet finish | charcoal grey |
Handle design | bar handle |
Fridge door opening | right |
Cooling system | frost free |
Refrigerant | R600a |
Dispenser type | ice and water |
Plumbed water supply required | Yes |
DIMENSIONS | |
---|---|
Total height (mm) | 1725 |
Cabinet height (mm) | 1705 |
Total width (mm) | 796 |
Cabinet width (mm) | 790 |
Total depth (mm) | 773 |
Cabinet depth (mm) | 641 |
Depth door open 90degree (mm) | 1457 |
Air space above cabinet (mm) | 50 |
Food compartment capacity (gross in litres) | 362 |
Freezer compartment capacity (gross in litres) | 167 |
Total Gross Capacity (L) | 529 |
Food compartment capacity (net in litres) | 343 |
Total Net Capacity (L) | 488 |
FOOD COMPARTMENT | |
---|---|
Deli-Compartment Runner system | telescopic |
Full width compartment | 1 |
Shelf material | glass |
Crisper lid/shelf | glass |
Crispers Runner system | telescopic |
Full width crisper | 1 |
Crisper features | automatic humidity control,fully sealed |
Main light | LED |
Other Properties-FOOD COMPARTMENT | Deodoriser,Shelf bottle rack,Egg tray |
FOOD COMPARTMENT DOOR | |
---|---|
Deep bottle bin | 1 |
Shallow bin | 1 |
Half width, with lid | 1 |
Dispenser through door | water |
Complete your Kitchen range
Accessories
Rated 5 out of
5
by
No name from
Fab fridge
Attractive, easy to clean, with good access to see what is in the fridge.
Ice and water on tap makes this fridge a perfect match
Date published: 2021-01-02
Rated 4 out of
5
by
Sherin from
Great fridge with some drawbacks
Great fridges with excellent space and energy efficiency. However there are some negative points as well. First the shelves are made out of Glass which I am not too sure how durable as opposed to hard plastic. Prior to this I owned an LG fridge which has hard plastic and I never seen any issues storing heavy food bowls or items. However this new one I am bit scared as when I place a 5 kg yogurt container you can see it bending.. The same applies to side door shelves as well. It has been made of cheap quality plastic and I wouldn't expect that from a fridge costing 2 grands.. also no light globe on the bottom freezer compartment making it hard to look for an item in the night time.
Overall it is a good choice if you don't have heavy items to store. The other functions like fast ice and cold water are cool.
Date published: 2020-12-22