681L stainless steel French door
Key Features
AWARDS

Good Design Award - Domestic Appliances
The Good Design Award Winner accolade is awarded to products, services or projects that, in the opinion of the judges have satisfied the evaluation criteria for Good Design. There is no limit to the number of Good Design Award Winner accolades.
Watch Feature Videos
Specifications
PRODUCT PROFILE | |
---|---|
Domestic warranty details (yrs) | 2 |
Additional domestic warranty for the sealed refrigeration system only (yrs) | 3 |
Exterior door finish | Stainless steel |
Exterior cabinet finish | charcoal grey |
Handle design | integrated |
Fridge door opening | left and right |
Cooling system | frost free |
Freezer door opening | drawer |
Refrigerant | R600a |
Dispenser type | ice and water |
Plumbed water supply required | Yes |
DIMENSIONS | |
---|---|
Total height (mm) | 1782 |
Cabinet height (mm) | 1756 |
Total width (mm) | 913 |
Cabinet width (mm) | 908 |
Total depth (mm) | 746 |
Cabinet depth (mm) | 625 |
Depth door open 90degree (mm) | 1189 |
Air space above cabinet (mm) | 25 |
Food compartment capacity (gross in litres) | 413 |
Freezer compartment capacity (gross in litres) | 268 |
Total Gross Capacity (L) | 681 |
Food compartment capacity (net in litres) | 363 |
Total Net Capacity (L) | 541 |
FOOD COMPARTMENT DOOR | |
---|---|
Deep bottle bin | 1 |
Shallow bin | 2 |
1/3 width bins | 1 |
2/3 width bins | 1 |
Expandable bin | 1 |
Half width, with lid | 1 |
Small items bin | 1 |
Dispenser through door | ice and water |
CONVERTIBLE COMPARTMENT/DRAWER | |
---|---|
Convertible drawer | Yes |
Slide out drawer | 1 |
Interior lamp | LED |
Function | Refrigerator and freezer |
Temperature control maximum (°C) | 7 |
Temperature control minimum (°C) | -23 |
Preset temperature settings | 5 |
Freezer (-23°C / -18°C) | Yes |
Ultra Chill | Yes |
Cold drinks (0°C) | Yes |
Deli snacks (3°C) | Yes |
Wine and champagne (7°C) | Yes |
Drawer divider | 1 |
Complete your Kitchen range
Accessories
Key Features
AWARDS

Good Design Award - Domestic Appliances
The Good Design Award Winner accolade is awarded to products, services or projects that, in the opinion of the judges have satisfied the evaluation criteria for Good Design. There is no limit to the number of Good Design Award Winner accolades.
Watch Feature Videos
Specifications
PRODUCT PROFILE | |
---|---|
Domestic warranty details (yrs) | 2 |
Additional domestic warranty for the sealed refrigeration system only (yrs) | 3 |
Exterior door finish | Stainless steel |
Exterior cabinet finish | charcoal grey |
Handle design | integrated |
Fridge door opening | left and right |
Cooling system | frost free |
Freezer door opening | drawer |
Refrigerant | R600a |
Dispenser type | ice and water |
Plumbed water supply required | Yes |
DIMENSIONS | |
---|---|
Total height (mm) | 1782 |
Cabinet height (mm) | 1756 |
Total width (mm) | 913 |
Cabinet width (mm) | 908 |
Total depth (mm) | 746 |
Cabinet depth (mm) | 625 |
Depth door open 90degree (mm) | 1189 |
Air space above cabinet (mm) | 25 |
Food compartment capacity (gross in litres) | 413 |
Freezer compartment capacity (gross in litres) | 268 |
Total Gross Capacity (L) | 681 |
Food compartment capacity (net in litres) | 363 |
Total Net Capacity (L) | 541 |
FOOD COMPARTMENT DOOR | |
---|---|
Deep bottle bin | 1 |
Shallow bin | 2 |
1/3 width bins | 1 |
2/3 width bins | 1 |
Expandable bin | 1 |
Half width, with lid | 1 |
Small items bin | 1 |
Dispenser through door | ice and water |
CONVERTIBLE COMPARTMENT/DRAWER | |
---|---|
Convertible drawer | Yes |
Slide out drawer | 1 |
Interior lamp | LED |
Function | Refrigerator and freezer |
Temperature control maximum (°C) | 7 |
Temperature control minimum (°C) | -23 |
Preset temperature settings | 5 |
Freezer (-23°C / -18°C) | Yes |
Ultra Chill | Yes |
Cold drinks (0°C) | Yes |
Deli snacks (3°C) | Yes |
Wine and champagne (7°C) | Yes |
Drawer divider | 1 |